Using data from Just for the Kids – California, a free and accurate source of longitudinal student academic performance data (www.jftk-ca.org), CBEE and JFTK-CA have identified and will honor the highest performing public schools in California. Schools making up the CBEE Honor Roll are consistently raising academic achievement and closing achievement gaps for all students. These schools are being recognized not only for their accomplishments, but so that other schools can learn the successful strategies or “best practices” of these Honor Roll schools.
The Honor Roll is made up of two different awards, the Star Schools (126 schools) and Scholar Schools (443 schools). Unlike any other school recognition programs, CBEE/JFTK-CA Honor Roll schools are selected by carefully analyzing individual school subgroup performance data.
CBEE/JFTK-CA Star Schools. The schools on this list have a high poverty, high minority student population. While these schools face significant challenges, they are making tremendous progress bringing students to grade level proficiency and closing achievement gaps. In fact, their progress puts them on a path to reach 100% grade level proficiency for all their students in just a few years.
CBEE/JFTK-CA Scholar Schools. Schools on this list are also consistent high academic achievers and should be recognized for their hard work, but these schools don’t have the added challenge of closing achievement gaps. Like the Stars, these schools are on track to have all of their students reach 100% grade level proficiency in just a few short years.
The 2007 CBEE/JFTK-CA Honor Schools are listed below. Click here to see the 2006 Honor Roll Schools. Click here for a PDF document outlining the methodology for selecting the schools.
| CBEE/JFTK-CA Star Schools | CBEE/JFTK-CA Scholar Schools | ||||
| School | District | County | School | District | County |
| Amelia Earhart Elementary | Alameda City Unified | Alameda | Edison Elementary | Alameda City Unified | Alameda |
| American Indian Public Charter | Oakland Unified | Alameda | Franklin Elementary | Alameda City Unified | Alameda |
| Monarch Academy | Oakland Unified | Alameda | Albany High | Albany City Unified | Alameda |
| Oakland Charter Academy | Oakland Unified | Alameda | Independent Elementary | Castro Valley Unified | Alameda |
| Sequoia Elementary | Oakland Unified | Alameda | Jensen Ranch Elementary | Castro Valley Unified | Alameda |
| Think College Now | Oakland Unified | Alameda | Dublin Elementary | Dublin Unified | Alameda |
| Ophir Elementary | Oroville City Elementary | Butte | Forest Park Elementary | Fremont Unified | Alameda |
| East County Elementary Special Education | Contra Costa County Office of Education | Contra Costa | Fred E. Weibel Elementary | Fremont Unified | Alameda |
| Castro Elementary | West Contra Costa Unified | Contra Costa | James Leitch Elementary | Fremont Unified | Alameda |
| Ford Elementary | West Contra Costa Unified | Contra Costa | John Gomes Elementary | Fremont Unified | Alameda |
| Riverside Elementary | West Contra Costa Unified | Contra Costa | Joshua Chadbourne Elementary | Fremont Unified | Alameda |
| Pinewood Elementary | Pollock Pines Elementary | El Dorado | Mission San Jose Elementary | Fremont Unified | Alameda |
| Sierra Vista Elementary | Clovis Unified | Fresno | Mission San Jose High | Fremont Unified | Alameda |
| Arthur E. Mills Intermediate | Firebaugh-Las Deltas Joint Unified | Fresno | Mission Valley Elementary | Fremont Unified | Alameda |
| Addams Elementary | Fresno Unified | Fresno | Warm Springs Elementary | Fremont Unified | Alameda |
| Manchester Gate | Fresno Unified | Fresno | Sunset Elementary | Livermore Valley Joint Unified | Alameda |
| Del Rey Elementary | Sanger Unified | Fresno | Hillcrest Elementary | Oakland Unified | Alameda |
| Jackson Elementary | Sanger Unified | Fresno | Joaquin Miller Elementary | Oakland Unified | Alameda |
| Indianola Elementary | Selma Unified | Fresno | Montclair Elementary | Oakland Unified | Alameda |
| Sunny Brae Middle | Arcata Elementary | Humboldt | Redwood Heights Elementary | Oakland Unified | Alameda |
| Bill E. Young Jr. Middle | Calipatria Unified | Imperial | Beach Elementary | Piedmont City Unified | Alameda |
| Southwest High | Central Union High | Imperial | Havens Elementary | Piedmont City Unified | Alameda |
| Margaret Hedrick Elementary | El Centro Elementary | Imperial | Piedmont High | Piedmont City Unified | Alameda |
| Pine Elementary | Holtville Unified | Imperial | Piedmont Middle | Piedmont City Unified | Alameda |
| Imperial High | Imperial Unified | Imperial | Wildwood Elementary | Piedmont City Unified | Alameda |
| Albert Baxter Elementary | Bellflower Unified | Los Angeles | Amador Valley High | Pleasanton Unified | Alameda |
| Bursch Elementary | Compton Unified | Los Angeles | Fairlands Elementary | Pleasanton Unified | Alameda |
| Laurel Street Elementary | Compton Unified | Los Angeles | Foothill High | Pleasanton Unified | Alameda |
| Lawrence T. Magee Elementary | El Rancho Unified | Los Angeles | Henry P. Mohr Elementary | Pleasanton Unified | Alameda |
| Rivera Elementary | El Rancho Unified | Los Angeles | Phoebe Apperson Hearst Elementary | Pleasanton Unified | Alameda |
| Selby Grove Elementary | El Rancho Unified | Los Angeles | Acalanes High | Acalanes Union High | Contra Costa |
| Benjamin Franklin Elementary | Glendale Unified | Los Angeles | Campolindo High | Acalanes Union High | Contra Costa |
| Woodrow Wilson Middle | Glendale Unified | Los Angeles | Las Lomas High | Acalanes Union High | Contra Costa |
| Lassalette | Hacienda la Puente Unified | Los Angeles | Miramonte High | Acalanes Union High | Contra Costa |
| Shadybend Elementary | Hacienda la Puente Unified | Los Angeles | Burton Valley Elementary | Lafayette Elementary | Contra Costa |
| Eucalyptus | Hawthorne | Los Angeles | Happy Valley Elementary | Lafayette Elementary | Contra Costa |
| Hawthorne Math and Science Academy High | Hawthorne | Los Angeles | Lafayette Elementary | Lafayette Elementary | Contra Costa |
| Jefferson | Hawthorne | Los Angeles | Morello Park Elementary | Martinez Unified | Contra Costa |
| Highland Elementary | Inglewood Unified | Los Angeles | Camino Pablo Elementary | Moraga Elementary | Contra Costa |
| Payne (Buelah) Elementary | Inglewood Unified | Los Angeles | Donald L. Rheem Elementary | Moraga Elementary | Contra Costa |
| Mark Twain Elementary | Lawndale Elementary | Los Angeles | Joaquin Moraga Intermediate | Moraga Elementary | Contra Costa |
| Animo Leadership High | Lennox Elementary | Los Angeles | Los Perales Elementary | Moraga Elementary | Contra Costa |
| Jersey Avenue Elementary | Little Lake City Elementary | Los Angeles | Foothill Middle | Mt. Diablo Unified | Contra Costa |
| California Academy of Mathematics and Science | Long Beach Unified | Los Angeles | Pleasant Hill Elementary | Mt. Diablo Unified | Contra Costa |
| International Elementary | Long Beach Unified | Los Angeles | Sequoia Elementary | Mt. Diablo Unified | Contra Costa |
| Baldwin Hills Elementary | Los Angeles Unified | Los Angeles | Strandwood Elementary | Mt. Diablo Unified | Contra Costa |
| Bandini Street Elementary | Los Angeles Unified | Los Angeles | Valle Verde Elementary | Mt. Diablo Unified | Contra Costa |
| Bryson Avenue Elementary | Los Angeles Unified | Los Angeles | Walnut Acres Elementary | Mt. Diablo Unified | Contra Costa |
| Clifford Street Elementary | Los Angeles Unified | Los Angeles | Del Rey Elementary | Orinda Union Elementary | Contra Costa |
| Dorris Place Elementary | Los Angeles Unified | Los Angeles | Glorietta Elementary | Orinda Union Elementary | Contra Costa |
| Fair Avenue Elementary | Los Angeles Unified | Los Angeles | Sleepy Hollow Elementary | Orinda Union Elementary | Contra Costa |
| Garvanza Elementary | Los Angeles Unified | Los Angeles | Wagner Ranch Elementary | Orinda Union Elementary | Contra Costa |
| Glenfeliz Boulevard Elementary | Los Angeles Unified | Los Angeles | Alamo Elementary | San Ramon Valley Unified | Contra Costa |
| Leapwood Avenue Elementary | Los Angeles Unified | Los Angeles | Bollinger Canyon Elementary | San Ramon Valley Unified | Contra Costa |
| Mountain View Elementary | Los Angeles Unified | Los Angeles | California High | San Ramon Valley Unified | Contra Costa |
| Nora Sterry Elementary | Los Angeles Unified | Los Angeles | Coyote Creek Elementary | San Ramon Valley Unified | Contra Costa |
| Nueva Vista Elementary | Los Angeles Unified | Los Angeles | Golden View Elementary | San Ramon Valley Unified | Contra Costa |
| One Hundred Eighty-Sixth Street Elementary | Los Angeles Unified | Los Angeles | Green Valley Elementary | San Ramon Valley Unified | Contra Costa |
| One Hundred Fifty-Sixth Street Elementary | Los Angeles Unified | Los Angeles | Greenbrook Elementary | San Ramon Valley Unified | Contra Costa |
| Synergy Charter Academy | Los Angeles Unified | Los Angeles | Hidden Hills Elementary | San Ramon Valley Unified | Contra Costa |
| West Hollywood Elementary | Los Angeles Unified | Los Angeles | John Baldwin Elementary | San Ramon Valley Unified | Contra Costa |
| Lincoln Elementary | Lynwood Unified | Los Angeles | Monte Vista High | San Ramon Valley Unified | Contra Costa |
| Jerry Voorhis Elementary | Mountain View Elementary | Los Angeles | Montevideo Elementary | San Ramon Valley Unified | Contra Costa |
| Foster Road Elementary | Norwalk-La Mirada Unified | Los Angeles | Neil A. Armstrong Elementary | San Ramon Valley Unified | Contra Costa |
| John Dolland Elementary | Norwalk-La Mirada Unified | Los Angeles | San Ramon Valley High | San Ramon Valley Unified | Contra Costa |
| Abraham Lincoln | Paramount Unified | Los Angeles | Stone Valley Middle | San Ramon Valley Unified | Contra Costa |
| Hollydale | Paramount Unified | Los Angeles | Sycamore Valley Elementary | San Ramon Valley Unified | Contra Costa |
| Wesley Gaines | Paramount Unified | Los Angeles | Tassajara Hills Elementary | San Ramon Valley Unified | Contra Costa |
| Willard Elementary | Pasadena Unified | Los Angeles | Buena Vista Elementary | Walnut Creek Elementary | Contra Costa |
| Monte Vista Elementary | West Covina Unified | Los Angeles | Murwood Elementary | Walnut Creek Elementary | Contra Costa |
| San Jose-Edison Academy | West Covina Unified | Los Angeles | Parkmead Elementary | Walnut Creek Elementary | Contra Costa |
| West Whittier Elementary | Whittier City Elementary | Los Angeles | Walnut Heights Elementary | Walnut Creek Elementary | Contra Costa |
| Bayside | Sausalito Marin City | Marin | Kensington Elementary | West Contra Costa Unified | Contra Costa |
| Volta Elementary | Los Banos Unified | Merced | Madera Elementary | West Contra Costa Unified | Contra Costa |
| New Republic Elementary | Santa Rita Union Elementary | Monterey | Oak Meadow Elementary | Buckeye Union Elementary | El Dorado |
| Salvador Elementary | Napa Valley Unified | Napa | Rolling Hills Middle | Buckeye Union Elementary | El Dorado |
| Arthur F. Corey Elementary | Buena Park Elementary | Orange | William Brooks Elementary | Buckeye Union Elementary | El Dorado |
| Ethan B. Allen Elementary | Garden Grove Unified | Orange | Oak Ridge High | El Dorado Union High | El Dorado |
| Wakeham Elementary | Garden Grove Unified | Orange | Ponderosa High | El Dorado Union High | El Dorado |
| Las Lomas Elementary | La Habra City Elementary | Orange | Jackson Elementary | Rescue Union Elementary | El Dorado |
| Sonora Elementary | Newport-Mesa Unified | Orange | Lake Forest Elementary | Rescue Union Elementary | El Dorado |
| John Muir Fundamental Elementary | Santa Ana Unified | Orange | Copper Hills Elementary | Clovis Unified | Fresno |
| Madison Elementary | Santa Ana Unified | Orange | Dry Creek Elementary | Clovis Unified | Fresno |
| Middle College High | Santa Ana Unified | Orange | Fort Washington Elementary | Clovis Unified | Fresno |
| Dr. Reynaldo J. Carreon Jr. Academy | Desert Sands Unified | Riverside | Garfield Elementary | Clovis Unified | Fresno |
| John Adams Elementary | Desert Sands Unified | Riverside | James S. Fugman Elementary | Clovis Unified | Fresno |
| Moreno Elementary | Moreno Valley Unified | Riverside | Riverview Elementary | Clovis Unified | Fresno |
| Mary McLeod Bethune Elementary | Val Verde Unified | Riverside | University High | Sierra Unified | Fresno |
| Mead Valley Elementary | Val Verde Unified | Riverside | Jacoby Creek Charter | Jacoby Creek Elementary | Humboldt |
| Val Verde Elementary | Val Verde Unified | Riverside | Olive Drive Elementary | Norris Elementary | Kern |
| Victoriano Elementary | Val Verde Unified | Riverside | Cerritos Elementary | ABC Unified | Los Angeles |
| Peter J. Shields Elementary | Folsom-Cordova Unified | Sacramento | Cerritos High | ABC Unified | Los Angeles |
| West Campus | Sacramento City Unified | Sacramento | Frank C. Leal Elementary | ABC Unified | Los Angeles |
| Sycamore Rocks Elementary | Apple Valley Unified | San Bernardino | Gretchen Whitney High | ABC Unified | Los Angeles |
| Los Amigos Elementary | Cucamonga Elementary | San Bernardino | Joe A. Gonsalves Elementary | ABC Unified | Los Angeles |
| Shadow Hills Elementary | Fontana Unified | San Bernardino | Foothills Middle | Arcadia Unified | Los Angeles |
| Mesquite Trails Elementary | Hesperia Unified | San Bernardino | Highland Oaks Elementary | Arcadia Unified | Los Angeles |
| Sixth Street Prep | Victor Elementary | San Bernardino | Beverly Vista Elementary | Beverly Hills Unified | Los Angeles |
| Loma Verde Elementary | Chula Vista Elementary | San Diego | El Rodeo Elementary | Beverly Hills Unified | Los Angeles |
| Otay Elementary | Chula Vista Elementary | San Diego | El Segundo High | El Segundo Unified | Los Angeles |
| Rancho Elementary | La Mesa-Spring Valley | San Diego | Dunsmore Elementary | Glendale Unified | Los Angeles |
| Clover Flat Elementary | Mountain Empire Unified | San Diego | Valley View Elementary | Glendale Unified | Los Angeles |
| Euclid Elementary | San Diego Unified | San Diego | Wedgeworth Elementary | Hacienda la Puente Unified | Los Angeles |
| Florence Elementary | San Diego Unified | San Diego | Hermosa Valley Elementary | Hermosa Beach City Elementary | Los Angeles |
| Kearny International Business | San Diego Unified | San Diego | La Canada Elementary | La Canada Unified | Los Angeles |
| Commodore Sloat Elementary | San Francisco Unified | San Francisco | La Canada High | La Canada Unified | Los Angeles |
| Junipero Serra Elementary | San Francisco Unified | San Francisco | Paradise Canyon Elementary | La Canada Unified | Los Angeles |
| KIPP San Francisco Bay Academy | San Francisco Unified | San Francisco | Agoura High | Las Virgenes Unified | Los Angeles |
| Lawton Elementary | San Francisco Unified | San Francisco | Alice C. Stelle Middle | Las Virgenes Unified | Los Angeles |
| Lowell High | San Francisco Unified | San Francisco | Bay Laurel Elementary | Las Virgenes Unified | Los Angeles |
| Robert Louis Stevenson Elementary | San Francisco Unified | San Francisco | Calabasas High | Las Virgenes Unified | Los Angeles |
| Ulloa Elementary | San Francisco Unified | San Francisco | Lindero Canyon Middle | Las Virgenes Unified | Los Angeles |
| Visitacion Valley Elementary | San Francisco Unified | San Francisco | Lupin Hill Elementary | Las Virgenes Unified | Los Angeles |
| New Haven Elementary | Manteca Unified | San Joaquin | Round Meadow Elementary | Las Virgenes Unified | Los Angeles |
| East Palo Alto Charter | Ravenswood City Elementary | San Mateo | White Oak Elementary | Las Virgenes Unified | Los Angeles |
| Clyde Arbuckle Elementary | Alum Rock Union Elementary | Santa Clara | Willow Elementary | Las Virgenes Unified | Los Angeles |
| Learning in an Urban Community with High Achieveme | Alum Rock Union Elementary | Santa Clara | Yerba Buena Elementary | Las Virgenes Unified | Los Angeles |
| Miner (George) Elementary | Oak Grove Elementary | Santa Clara | Lowell Elementary | Long Beach Unified | Los Angeles |
| Grant Elementary | San Jose Unified | Santa Clara | Naples Elementary | Long Beach Unified | Los Angeles |
| Millville Elementary | Millville Elementary | Shasta | L.A. County High School for the Arts | Los Angeles County Office of Education | Los Angeles |
| Fox Road Elementary | Hughson Unified | Stanislaus | Balboa Gifted/High Ability Magnet Elementary | Los Angeles Unified | Los Angeles |
| Catherine Everett Elementary | Modesto City Elementary | Stanislaus | Canyon Elementary | Los Angeles Unified | Los Angeles |
| William Garrison Elementary | Modesto City Elementary | Stanislaus | Carpenter Avenue Elementary | Los Angeles Unified | Los Angeles |
| Los Molinos Elementary | Los Molinos Unified | Tehama | Castlebay Lane Elementary | Los Angeles Unified | Los Angeles |
| Columbine Elementary | Columbine Elementary | Tulare | Fairburn Avenue Elementary | Los Angeles Unified | Los Angeles |
| Lincoln Elementary | Tulare City Elementary | Tulare | Ivanhoe Elementary | Los Angeles Unified | Los Angeles |
| Woodville Elementary | Woodville Union Elementary | Tulare | Kenter Canyon Elementary | Los Angeles Unified | Los Angeles |
| Lanai Road Elementary | Los Angeles Unified | Los Angeles | |||
| Palisades Charter Elementary | Los Angeles Unified | Los Angeles | |||
| Roscomare Road Elementary | Los Angeles Unified | Los Angeles | |||
| Topanga Learn-Charter Elementary | Los Angeles Unified | Los Angeles | |||
| Warner Avenue Elementary | Los Angeles Unified | Los Angeles | |||
| Wilbur Avenue Elementary | Los Angeles Unified | Los Angeles | |||
| Wonderland Avenue Elementary | Los Angeles Unified | Los Angeles | |||
| Woodland Hills Elementary | Los Angeles Unified | Los Angeles | |||
| Aurelia Pennekamp Elementary | Manhattan Beach Unified | Los Angeles | |||
| Grand View Elementary | Manhattan Beach Unified | Los Angeles | |||
| Meadows Avenue Elementary | Manhattan Beach Unified | Los Angeles | |||
| Mira Costa High | Manhattan Beach Unified | Los Angeles | |||
| Opal Robinson Elementary | Manhattan Beach Unified | Los Angeles | |||
| Pacific Elementary | Manhattan Beach Unified | Los Angeles | |||
| Pico Canyon Elementary | Newhall Elementary | Los Angeles | |||
| Stevenson Ranch Elementary | Newhall Elementary | Los Angeles | |||
| Cornerstone at Pedregal Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Dapplegray Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Lunada Bay Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Mira Catalina Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Palos Verdes Peninsula High | Palos Verdes Peninsula Unified | Los Angeles | |||
| Point Vicente Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Rancho Vista Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Silver Spur Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Pantera Elementary | Pomona Unified | Los Angeles | |||
| Alta Vista Elementary | Redondo Beach Unified | Los Angeles | |||
| Jefferson Elementary | Redondo Beach Unified | Los Angeles | |||
| Carver Elementary | San Marino Unified | Los Angeles | |||
| Huntington Middle | San Marino Unified | Los Angeles | |||
| San Marino High | San Marino Unified | Los Angeles | |||
| Valentine Elementary | San Marino Unified | Los Angeles | |||
| Franklin Elementary | Santa Monica-Malibu Unified | Los Angeles | |||
| Point Dume Elementary | Santa Monica-Malibu Unified | Los Angeles | |||
| Roosevelt Elementary | Santa Monica-Malibu Unified | Los Angeles | |||
| Webster Elementary | Santa Monica-Malibu Unified | Los Angeles | |||
| Charles Helmers Elementary | Saugus Union Elementary | Los Angeles | |||
| Riviera Elementary | Torrance Unified | Los Angeles | |||
| West High | Torrance Unified | Los Angeles | |||
| Evergreen Elementary | Walnut Valley Unified | Los Angeles | |||
| Leonard B. Westhoff Elementary | Walnut Valley Unified | Los Angeles | |||
| West Ranch High | William S. Hart Union High | Los Angeles | |||
| Dixie Elementary | Dixie Elementary | Marin | |||
| Vallecito Elementary | Dixie Elementary | Marin | |||
| Adaline E. Kent Middle | Kentfield Elementary | Marin | |||
| Anthony G. Bacich Elementary | Kentfield Elementary | Marin | |||
| Hall Middle | Larkspur | Marin | |||
| Neil Cummins Elementary | Larkspur | Marin | |||
| Edna Maguire Elementary | Mill Valley Elementary | Marin | |||
| Mill Valley Middle | Mill Valley Elementary | Marin | |||
| Old Mill Elementary | Mill Valley Elementary | Marin | |||
| Park Elementary | Mill Valley Elementary | Marin | |||
| Strawberry Point Elementary | Mill Valley Elementary | Marin | |||
| Tamalpais Valley Elementary | Mill Valley Elementary | Marin | |||
| Rancho Elementary | Novato Unified | Marin | |||
| Bel Aire Elementary | Reed Union Elementary | Marin | |||
| Del Mar Middle | Reed Union Elementary | Marin | |||
| Ross Elementary | Ross Elementary | Marin | |||
| Manor Elementary | Ross Valley Elementary | Marin | |||
| Wade Thomas Elementary | Ross Valley Elementary | Marin | |||
| Glenwood Elementary | San Rafael City Elementary | Marin | |||
| Redwood High | Tamalpais Union High | Marin | |||
| Sir Francis Drake High | Tamalpais Union High | Marin | |||
| Tamalpais High | Tamalpais Union High | Marin | |||
| Carmel Middle | Carmel Unified | Monterey | |||
| Carmel River Elementary | Carmel Unified | Monterey | |||
| Tularcitos Elementary | Carmel Unified | Monterey | |||
| Forest Grove Elementary | Pacific Grove Unified | Monterey | |||
| Pacific Grove High | Pacific Grove Unified | Monterey | |||
| Toro Park Elementary | Washington Union Elementary | Monterey | |||
| Mt. George Elementary | Napa Valley Unified | Napa | |||
| Vichy Elementary | Napa Valley Unified | Napa | |||
| Nevada City Elementary | Nevada City Elementary | Nevada | |||
| Bear River High | Nevada Joint Union High | Nevada | |||
| Alta Sierra Elementary | Pleasant Ridge Union Elementary | Nevada | |||
| Oxford Academy | Anaheim Union High | Orange | |||
| Aliso Niguel High | Capistrano Unified | Orange | |||
| Bathgate Elementary | Capistrano Unified | Orange | |||
| Chaparral Elementary | Capistrano Unified | Orange | |||
| John Malcom Elementary | Capistrano Unified | Orange | |||
| Tesoro High | Capistrano Unified | Orange | |||
| Vista del Mar Elementary | Capistrano Unified | Orange | |||
| Wagon Wheel Elementary | Capistrano Unified | Orange | |||
| Courreges (Roch) Elementary | Fountain Valley Elementary | Orange | |||
| Laguna Road Elementary | Fullerton Elementary | Orange | |||
| Troy High | Fullerton Joint Union High | Orange | |||
| Huntington Seacliff Elementary | Huntington Beach City Elementary | Orange | |||
| S. A. Moffett Elementary | Huntington Beach City Elementary | Orange | |||
| Fountain Valley High | Huntington Beach Union High | Orange | |||
| Alderwood Basics Plus Elementary | Irvine Unified | Orange | |||
| Bonita Canyon Elementary | Irvine Unified | Orange | |||
| Canyon View Elementary | Irvine Unified | Orange | |||
| Deerfield Elementary | Irvine Unified | Orange | |||
| Lakeside Middle | Irvine Unified | Orange | |||
| Northwood High | Irvine Unified | Orange | |||
| Plaza Vista | Irvine Unified | Orange | |||
| Santiago Hills Elementary | Irvine Unified | Orange | |||
| Sierra Vista Middle | Irvine Unified | Orange | |||
| Stone Creek Elementary | Irvine Unified | Orange | |||
| Turtle Rock Elementary | Irvine Unified | Orange | |||
| University High | Irvine Unified | Orange | |||
| Vista Verde | Irvine Unified | Orange | |||
| Westwood Basics Plus Elementary | Irvine Unified | Orange | |||
| Woodbridge High | Irvine Unified | Orange | |||
| Top of the World Elementary | Laguna Beach Unified | Orange | |||
| Francis Hopkinson Elementary | Los Alamitos Unified | Orange | |||
| Jack L. Weaver Elementary | Los Alamitos Unified | Orange | |||
| Rossmoor Elementary | Los Alamitos Unified | Orange | |||
| Eastbluff Elementary | Newport-Mesa Unified | Orange | |||
| Mariners Elementary | Newport-Mesa Unified | Orange | |||
| Newport Coast Elementary | Newport-Mesa Unified | Orange | |||
| Roy O. Andersen Elementary | Newport-Mesa Unified | Orange | |||
| Circle View Elementary | Ocean View | Orange | |||
| Hope View Elementary | Ocean View | Orange | |||
| Chapman Hills Elementary | Orange Unified | Orange | |||
| Nohl Canyon Elementary | Orange Unified | Orange | |||
| Panorama Elementary | Orange Unified | Orange | |||
| Bryant Ranch Elementary | Placentia-Yorba Linda Unified | Orange | |||
| Fairmont Elementary | Placentia-Yorba Linda Unified | Orange | |||
| Glenknoll Elementary | Placentia-Yorba Linda Unified | Orange | |||
| De Portola Elementary | Saddleback Valley Unified | Orange | |||
| Foothill Ranch Elementary | Saddleback Valley Unified | Orange | |||
| Melinda Heights Elementary | Saddleback Valley Unified | Orange | |||
| Portola Hills Elementary | Saddleback Valley Unified | Orange | |||
| Robinson Elementary | Saddleback Valley Unified | Orange | |||
| Valencia Elementary | Saddleback Valley Unified | Orange | |||
| Arroyo Elementary | Tustin Unified | Orange | |||
| Ladera Elementary | Tustin Unified | Orange | |||
| Myford Elementary | Tustin Unified | Orange | |||
| Tustin Memorial Elementary | Tustin Unified | Orange | |||
| Quail Glen Elementary | Dry Creek Joint Elementary | Placer | |||
| Maidu Elementary | Eureka Union | Placer | |||
| Ridgeview Elementary | Eureka Union | Placer | |||
| Breen Elementary | Rocklin Unified | Placer | |||
| Rocklin Academy | Rocklin Unified | Placer | |||
| Valley View Elementary | Rocklin Unified | Placer | |||
| Blue Oaks Elementary | Roseville City Elementary | Placer | |||
| Thomas Jefferson Elementary | Roseville City Elementary | Placer | |||
| Granite Bay High | Roseville Joint Union High | Placer | |||
| Cosumnes River Elementary | Elk Grove Unified | Sacramento | |||
| Pleasant Grove Elementary | Elk Grove Unified | Sacramento | |||
| Empire Oaks Elementary | Folsom-Cordova Unified | Sacramento | |||
| Folsom High | Folsom-Cordova Unified | Sacramento | |||
| Genevieve Didion | Sacramento City Unified | Sacramento | |||
| Del Dayo Elementary | San Juan Unified | Sacramento | |||
| Gold River Discovery Center | San Juan Unified | Sacramento | |||
| Green Oaks Fundamental Elementary | San Juan Unified | Sacramento | |||
| James R. Cowan Fundamental Elementary | San Juan Unified | Sacramento | |||
| Mariemont Elementary | San Juan Unified | Sacramento | |||
| Rio Americano High | San Juan Unified | Sacramento | |||
| Southside Elementary | Southside Elementary | San Benito | |||
| Oak Ridge Elementary | Chino Valley Unified | San Bernardino | |||
| Day Creek Intermediate | Etiwanda Elementary | San Bernardino | |||
| Wrightwood Elementary | Snowline Joint Unified | San Bernardino | |||
| Fuerte Elementary | Cajon Valley Union Elementary | San Diego | |||
| Kelly Elementary | Carlsbad Unified | San Diego | |||
| Pacific Rim Elementary | Carlsbad Unified | San Diego | |||
| Carmel Del Mar Elementary | Del Mar Union Elementary | San Diego | |||
| Del Mar Hills Elementary | Del Mar Union Elementary | San Diego | |||
| Sage Canyon | Del Mar Union Elementary | San Diego | |||
| Torrey Hills | Del Mar Union Elementary | San Diego | |||
| El Camino Creek Elementary | Encinitas Union Elementary | San Diego | |||
| Flora Vista Elementary | Encinitas Union Elementary | San Diego | |||
| La Costa Heights Elementary | Encinitas Union Elementary | San Diego | |||
| Mission Estancia Elementary | Encinitas Union Elementary | San Diego | |||
| Olivenhain Pioneer Elementary | Encinitas Union Elementary | San Diego | |||
| Escondido Charter High | Escondido Union High | San Diego | |||
| Adobe Bluffs Elementary | Poway Unified | San Diego | |||
| Chaparral Elementary | Poway Unified | San Diego | |||
| Creekside Elementary | Poway Unified | San Diego | |||
| Highland Ranch Elementary | Poway Unified | San Diego | |||
| Mt. Carmel High | Poway Unified | San Diego | |||
| Park Village Elementary | Poway Unified | San Diego | |||
| Poway High | Poway Unified | San Diego | |||
| Rancho Bernardo High | Poway Unified | San Diego | |||
| Stone Ranch Elementary | Poway Unified | San Diego | |||
| Tierra Bonita Elementary | Poway Unified | San Diego | |||
| Turtleback Elementary | Poway Unified | San Diego | |||
| Westview High | Poway Unified | San Diego | |||
| Westwood Elementary | Poway Unified | San Diego | |||
| R. Roger Rowe Elementary | Rancho Santa Fe Elementary | San Diego | |||
| Bird Rock Elementary | San Diego Unified | San Diego | |||
| Dingeman Elementary | San Diego Unified | San Diego | |||
| E. B. Scripps Elementary | San Diego Unified | San Diego | |||
| Hearst Elementary | San Diego Unified | San Diego | |||
| High Tech High | San Diego Unified | San Diego | |||
| Jerabek Elementary | San Diego Unified | San Diego | |||
| Kumeyaay Elementary | San Diego Unified | San Diego | |||
| Sunset View Elementary | San Diego Unified | San Diego | |||
| Canyon Crest Academy | San Dieguito Union High | San Diego | |||
| San Dieguito High Academy | San Dieguito Union High | San Diego | |||
| Torrey Pines High | San Dieguito Union High | San Diego | |||
| Sycamore Canyon Elementary | Santee Elementary | San Diego | |||
| Solana Pacific Elementary | Solana Beach Elementary | San Diego | |||
| Solana Santa Fe Elementary | Solana Beach Elementary | San Diego | |||
| Solana Vista Elementary | Solana Beach Elementary | San Diego | |||
| Clarendon Elementary | San Francisco Unified | San Francisco | |||
| Bellevue-Santa Fe Charter | San Luis Coastal Unified | San Luis Obispo | |||
| Los Ranchos Elementary | San Luis Coastal Unified | San Luis Obispo | |||
| Templeton Elementary | Templeton Unified | San Luis Obispo | |||
| Central Elementary | Belmont-Redwood Shores Elementary | San Mateo | |||
| Cipriani Elementary | Belmont-Redwood Shores Elementary | San Mateo | |||
| Fox Elementary | Belmont-Redwood Shores Elementary | San Mateo | |||
| Franklin Elementary | Burlingame Elementary | San Mateo | |||
| Roosevelt Elementary | Burlingame Elementary | San Mateo | |||
| Washington Elementary | Burlingame Elementary | San Mateo | |||
| North Hillsborough | Hillsborough City Elementary | San Mateo | |||
| South Hillsborough | Hillsborough City Elementary | San Mateo | |||
| West Hillsborough | Hillsborough City Elementary | San Mateo | |||
